Figure pack — final. Signed off both sides, 12 September 2026. Miguelle (figures) · Yuki (sources & folios).
The companion sheet to the piece: the county's residual, the keepers' bills, the families' petitions, the receipts, and the one ledger that ran 26 years. Every number comes from a document, and every line says how close the evidence sits to the paper.
Unit. Days of a common laborer's wages, New England: 2s/day [R: Weeden 1890 I p.400, I p.334, II App. A rows; double-OCR-checked]. £1 = 10 days. Days = £ × 10.
Modern column. £ × RPI multiple for the transaction's year, live-pulled from MeasuringWorth on 12 September 2026: 1692 ×220 · 1711 ×198 · 1718 ×220; 1694 ×204, 1698 ×184, 1700 ×211, 1712 ×210 (factor = RPI 2025 180.098 ÷ RPI-year from the same Clark series; reproduces the three calculator pins exactly). Rounded to £10, flagged approximate.
Flags. [R] read in the primary document (this pass, from the SWP texts) · [T] from the transcript side, primary re-pull open · [S] secondary, kept out of tables · [U] unrecovered, shipped as a stated gap.
The Superior Court's order (n171.1): £130 0s 11d still due on the 1692 courts, assessed on Essex's inhabitants. The item list (n171.2) — twelve net dues that sum to the penny to the order:
| Line | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Thomas Beadle — balance (credit £58 11s 5d; £17 17s 6d already paid by sheriff) | £40 13s 11d | 407.0 | ≈£8,950 | n171.2 | [R] |
| Samuel Beadle — balance (credit £21; £10 paid) | £11 0s 0d | 110.0 | ≈£2,420 | n171.2 | [R] |
| Samuel Shattock — balance (credit £7 2s; £3 paid) | £4 2s 0d | 41.0 | ≈£900 | n171.2 | [R] |
| John Cook | £2 13s 0d | 26.5 | ≈£580 | n171.2 | [R] |
| Mary Gedey [Gedney] — balance (credit £70; £55 13s paid) | £14 7s 0d | 143.5 | ≈£3,160 | n171.2 | [R] |
| John Stacy | £4 0s 0d | 40.0 | ≈£880 | n171.2 | [R] |
| Thomas Newton — service | £2 5s 0d | 22.5 | ≈£500 | n171.2 | [R] |
| John & Jonathan Putnam — 2 constables, 30s each | £3 0s 0d | 30.0 | ≈£660 | n171.2 | [R] |
| Joseph Neal — service & travel | £2 0s 0d | 20.0 | ≈£440 | n171.2 | [R] |
| Willard, Murry & Putnam — £5 each | £15 0s 0d | 150.0 | ≈£3,300 | n171.2 | [R] |
| Nathaniel Ingersoll — disbursements | £6 0s 0d | 60.0 | ≈£1,320 | n171.2 | [R] |
| George Herrick — 'for his Great service' | £25 0s 0d | 250.0 | ≈£5,500 | n171.2 | [R] |
Check: the twelve sum to £130 0s 11d = 1,300.5 days = ≈£28,610.
Reconciliation (gross → residual). Gross credits on the list: £216 11s 5d. Already paid by the Sheriff: £86 10s 6d. Residual assessed: £130 0s 11d. 216 11 5 − 86 10 6 = 130 0 11, exact.
→ 2,165.7 days gross, ≈£47,650; 865.3 days already clawed by the sheriff, ≈£19,040; 1,300.5 days left for the county to pay, ≈£28,610.
B1. Boston — John Arnold [n171.8; Mass. Archives 135/24] · bill total £40 16s 6d = 408.3 days = ≈£8,980 [R] · (later audit: B5)
| Line | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Chains for Sarah Good & Sarah Osbourn | £0 14s 0d | 7.0 | ≈£150 | n171.8 | [R] |
| Keeping Lewis Hutchings, 8 weeks | £1 0s 0d | 10.0 | ≈£220 | n171.8 | [R] |
| Blankets for Sarah Good's child | £0 10s 0d | 5.0 | ≈£110 | n171.8 | [R] |
| 500 footboards, goal repairs | £1 10s 0d | 15.0 | ≈£330 | n171.8 | [R] |
| 4 locks; nails; prison-house repairs | £2 19s 0d | 29.5 | ≈£650 | n171.8 | [R] |
| Shackles for 10 prisoners | £2 0s 0d | 20.0 | ≈£440 | n171.8 | [R] |
| Irons for Mary Cox | £0 7s 0d | 3.5 | ≈£80 | n171.8 | [R] |
| Sarah Good — 12 weeks @2s6d/wk | £1 10s 0d | 15.0 | ≈£330 | n171.8 | [R] |
| Rebecca Nurse — 7 weeks 1 day @2s6d | £0 17s 10d | 8.9 | ≈£200 | n171.8 | [R] |
| George Jacobs Sr — 6 weeks 4 days | £0 16s 4d | 8.2 | ≈£180 | n171.8 | [R] |
| John & Elizabeth Procter — 12 Apr–1 Jun, 5s/wk | £1 15s 0d | 17.5 | ≈£390 | n171.8 | [R] |
| Susanna Martin — 4 weeks 2 days [ocr] | £0 10s 8d | 5.3 | ≈£120 | n171.8 | [R] |
| Bridget Bishop — 20 days @2s6d/wk | £0 7s 0d | 3.5 | ≈£80 | n171.8 | [R] |
| Alice Parker — 20 days @2s6d/wk | £0 7s 0d | 3.5 | ≈£80 | n171.8 | [R] |
| George Burroughs — 7 weeks | £0 17s 6d | 8.8 | ≈£190 | n171.8 | [R] |
| Samuel Passanauton — 8 weeks 4 days [ocr] | £1 1s 5d | 10.7 | ≈£240 | n171.8 | [R] |
| Roger Toothaker — 5 weeks 5 days | £1 8s 0d | 14.0 | ≈£310 | n171.8 | [R] |
| Sarah Osbourn — kept till death, 9 weeks 2 days | £1 3s 0d | 11.5 | ≈£250 | n171.8 | [R] |
| Yearly salary | £20 0s 0d | 200.0 | ≈£4,400 | n171.8 | [R] |
| Mending the prison | £0 13s 0d | 6.5 | ≈£140 | n171.8 | [R] |
B2. Salem — William Dounton [n171.14; earlier version n171.9, lines struck, totals £24 9s] · diet list totals £27 9s = 274.5 days = ≈£6,040 [R]; salary: 9 yrs at £5/yr, £43 17s claimed due, £12 11s allowed 'in full' for the period since the Revolution; £40 0s 0d allowed [R]
| Line | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Sarah Osburne — 1 month diet (3s rec'd) | £0 7s 0d | 3.5 | ≈£80 | n171.14 | [R] |
| Sarah Good — 6 weeks + child 1 month | £1 1s 3d | 10.6 | ≈£230 | n171.14 | [R] |
| Giles Corey & wife — 3 weeks | £0 11s 3d | 5.6 | ≈£120 | n171.14 | [R] |
| William Hobbs — 3 weeks | £0 7s 6d | 3.8 | ≈£80 | n171.14 | [R] |
| Deliverance Hobbs — 12 months | £4 10s 0d | 45.0 | ≈£990 | n171.14 | [R] |
| Abigail Hobbs — 12 months | £4 10s 0d | 45.0 | ≈£990 | n171.14 | [R] |
| Elizabeth Scargen — 6 months + child 4 months | £4 0s 0d | 40.0 | ≈£880 | n171.14 | [R] |
| Alice Parker — 8 weeks | £1 0s 0d | 10.0 | ≈£220 | n171.14 | [R] |
| Mary Toothaker — 37 weeks | £3 7s 0d | 33.5 | ≈£740 | n171.14 | [R] |
| Henry Salter — 16 weeks | £2 0s 0d | 20.0 | ≈£440 | n171.14 | [R] |
| Rachel Hasell — 10 weeks | £1 5s 0d | 12.5 | ≈£280 | n171.14 | [R] |
| The two Jacksons — 4 weeks each | £1 0s 0d | 10.0 | ≈£220 | n171.14 | [R] |
| John Hollen — 4 weeks | £0 10s 0d | 5.0 | ≈£110 | n171.14 | [R] |
| Edward Wooland | £3 0s 0d | 30.0 | ≈£660 | n171.14 | [R] |
B3. Cambridge — Israel Cheever [n171.13 + n171.18] · total £15 7s 8d = 153.8 days = ≈£3,380 [R]
| Line | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Lydia & Sarah Dastin — 28 weeks 3 days | £7 2s 0d | 71.0 | ≈£1,560 | n171.13/.18 | [R] |
| Mary Colson — 17 weeks 1 day (copy reads 37) | £2 2s 10d | 21.4 | ≈£470 | n171.18 | [R] |
| Elizabeth Colson — 15 weeks 6 days (copy reads 35) | £1 19s 6d | 19.8 | ≈£430 | n171.18 | [R] |
| Sarah Cole — 12 weeks 6 days | £1 12s 0d | 16.0 | ≈£350 | n171.13/.18 | [R] |
| Six prisoners — 3 days | £0 6s 4d | 3.2 | ≈£70 | n171.13/.18 | [R] |
| Sarah Cole & Sarah Dastin — 5 weeks 5 days | £1 8s 4d | 14.2 | ≈£310 | n171.13/.18 | [R] |
| Lydia Dastin — 4 weeks (died Mar 10) | £0 10s 0d | 5.0 | ≈£110 | n171.13/.18 | [R] |
| Elizabeth Colson — 2 weeks 5 days | £0 6s 8d | 3.3 | ≈£70 | n171.18 | [R] |
Note: the two copies differ in row detail (n171.13 reads 37/35 weeks and 6s 6d on the last row; n171.18 reads 17/15 and 6s 8d). Only 17/15 close against the amounts at 2s6d/week; both copies bottom out at £15 7s 8d.
B4. Smiths & deputies — verified samples
| Line | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Thomas Manning — fetters mended + 3 pairs | £0 16s 6d | 8.3 | ≈£180 | n171.5 | [R] |
| Isaac Little — 18 lb iron at 4d/lb | £0 6s 0d | 3.0 | ≈£70 | n171.6 | [R] |
| Robert Lord — fetters/handcuffs (less 6s, 26s allowed) | £1 11s 0d | 15.5 | ≈£340 | n171.16 | [R] |
| John Harris — carriage of Sarah Good, Ipswich→Salem | £0 8s 0d | 4.0 | ≈£90 | n171.6 | [R] |
| John Harris — pressing horse & man, Sarah Good & child | £0 7s 6d | 3.8 | ≈£80 | n171.6 | [R] |
Harris, deputy sheriff of Ipswich: full account £2 18s 6d, "allowed conditionally, provided it be not included in the High Sheriff's account" (att. St. Sewall; Gen'l Sessions, Ipswich, Mar 27, 1694) [n171.6] [R].
Texture, not a row: Joseph Fuller, constable — his bill in the witch cases, entered Dec 12, 1693, is marked on the reverse "Acc'ots Not Allow'd." [n171.7] [R]
B5. The keepers vs the state (1700 factor ×211; 1694 ×204 for the Ray fee)
| Family | £ s d | Days | ≈Modern | What it was for | Cite | |
|---|---|---|---|---|---|---|
| Faulkner | £10 0s 0d | 100.0 | ≈£1,980 | prison fees, court charges, bonds, reprieve & pardon | [T] no.154 | [T] |
| Foster | £2 10s 0d | 25.0 | ≈£500 | keeper's fee paid before the dead body could be buried | [T] no.159 | [T] |
| Hawkes | £2 14s 0d | 27.0 | ≈£530 | to sheriff & keeper before discharge | [T] no.166 | [T] |
| Johnson | £2 5s 4d | 22.7 | ≈£450 | bail bonds 8s + court charges £1 17s 4d | [T] n.p.135 | [T] |
| Parker ×2 | £5 10s 0d | 55.0 | ≈£1,090 | £2 15s sheriff (lieu of cattle/corn) + £2 15s keeper & clerk | [T] no.168 | [T] |
| Barker | £2 10s 0d | 25.0 | ≈£500 | to deputy sheriff, lieu of cattle seized from brother's estate | [T] n172 | [T] |
| George Jacobs Jr. — cost of imprisonment of his wife (11 months) and daughter (7 months) | £12 0s 0d | 120.0 | ≈£2,380 | prison costs paid to the officers | n173.27 | [R] |
| Jacobs — second item | £11 6s 0d | 113.0 | — | context text pending re-pull (Mass. Arch. 135/144 reverse; Rosenthal print) | — | [U] |
Jacobs Jr., verbatim: "my wife 11 months and my daughter Seven months in prison it Cost them twelve pounds money to the officers." [n173.27] [R]
D0. The ask vs the award. Committee return drawn up Sept 28, 1711 (Jewett to Sewall; "Ips. 28-9-1711") [n173.43]: amounts requested total £796 18s 0d — "besides Mr English his demands Left to the Courts Consideration & determination." The order of Dec 17, 1711 [n173.48] paid £578 12s 0d across 21 names. Both totals read direct from the documents [R]. (≈7,969 days vs 5,786 days at our unit.)
D1. Committee report, Sept 1710 → Order, Dec 17, 1711 [n173.45; n173.48; Mass. Acts & Resolves IX]. Both total £578 12s; sub-totals 309 1 0 + 269 11 0 = 578 12 0. Paid to Stephen Sewall for distribution to survivors.
| Name (award) | £ s d | Days | ≈Modern | Cite | |
|---|---|---|---|---|---|
| Elizabeth How | £12 0s 0d | 120.0 | ≈£2,380 | n173.48 | [R] |
| George Jacobs Sr | £79 0s 0d | 790.0 | ≈£15,640 | n173.48 | [R] |
| Mary Eastey | £20 0s 0d | 200.0 | ≈£3,960 | n173.48 | [R] |
| Mary Parker | £8 0s 0d | 80.0 | ≈£1,580 | n173.48 | [R] |
| George Burroughs | £50 0s 0d | 500.0 | ≈£9,900 | n173.48 | [R] |
| Giles Corey & wife | £21 0s 0d | 210.0 | ≈£4,160 | n173.48 | [R] |
| Rebecca Nurse | £25 0s 0d | 250.0 | ≈£4,950 | n173.48 | [R] |
| John Willard | £20 0s 0d | 200.0 | ≈£3,960 | n173.48 | [R] |
| Sarah Good | £30 0s 0d | 300.0 | ≈£5,940 | n173.48 | [R] |
| Martha Carrier | £7 6s 0d | 73.0 | ≈£1,450 | n173.48 | [R] |
| Samuel Wardwell & wife | £36 15s 0d | 367.5 | ≈£7,280 | n173.48 | [R] |
| sub-total | £309 1s 0d | 3,090.5 | ≈£61,190 | ||
| John Procter & wife | £150 0s 0d | 1,500.0 | ≈£29,700 | n173.48 | [R] |
| Sarah Wild | £14 0s 0d | 140.0 | ≈£2,770 | n173.48 | [R] |
| Mary Bradbury | £20 0s 0d | 200.0 | ≈£3,960 | n173.48 | [R] |
| Abigail Faulkner | £20 0s 0d | 200.0 | ≈£3,960 | n173.48 | [R] |
| Abigail Hobbs | £10 0s 0d | 100.0 | ≈£1,980 | n173.48 | [R] |
| Ann Foster | £6 10s 0d | 65.0 | ≈£1,290 | n173.48 | [R] |
| Rebecca Eames | £10 0s 0d | 100.0 | ≈£1,980 | n173.48 | [R] |
| Dorcas Hoar | £21 17s 0d | 218.5 | ≈£4,330 | n173.48 | [R] |
| Mary Post | £8 14s 0d | 87.0 | ≈£1,720 | n173.48 | [R] |
| Mary Lacey | £8 10s 0d | 85.0 | ≈£1,680 | n173.48 | [R] |
| sub-total | £269 11s 0d | 2,695.5 | ≈£53,370 | ||
| TOTAL | £578 12s 0d | 5,786.0 | ≈£114,560 |
D2. Philip English — the long ledger [n173.17; Mass. Archives 135/127–129]
D3. The receipts — money reaching the families [n173.79; n173.80]
Feb 19, 1712: committee (Appleton, Noyes, Burrill, Jewett, Sewall) took signed receipts. Samples:
| Receipt | £ s d | Days | Cite | |
|---|---|---|---|---|
| Abram How, for Mary & Abigail How | £4 14s 0d | 47.0 | n173.79 | [R] |
| Ephraim Roberts, for John How's children | £4 14s 10d | 47.5 | n173.79 | [R] |
| Abraham Foster, for his mother (Ann Foster) | £6 10s 0d | 65.0 | n173.79 | [R] |
| Abraham Foster, for Mary Lacey, by order | £8 10s 0d | 85.0 | n173.79 | [R] |
| Samuel Wardwell | £36 15s 0d | 367.5 | n173.79 | [R] |
| Benjamin Putnam, for Sarah Good | £30 0s 0d | 300.0 | n173.79 | [R] |
(How's £12 award split across heirs, per receipts; 1712 factor ×210.)